WWW Access Statistics for yogagroup

Last updated: Tue, 01 Sep 1998 01:39:50 (GMT -0600)

Totals for Summary Period: Aug 1 1998 to Aug 31 1998

Requests Received During Summary Period           26466
Bytes Transmitted During Summary Period       187449750
Average Requests Received Daily                     854
Average Bytes Transmitted Daily                 6046766

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.30  2.33      4375923      609 | Aug  1 1998
 3.62  2.89      5410394      957 | Aug  2 1998
 3.35  3.12      5855034      886 | Aug  3 1998
 4.21  4.40      8241642     1114 | Aug  4 1998
 3.83  3.56      6671565     1014 | Aug  5 1998
 3.71  4.05      7589327      981 | Aug  6 1998
 3.13  3.17      5938536      829 | Aug  7 1998
 1.65  2.15      4026660      437 | Aug  8 1998
 1.99  2.11      3951160      526 | Aug  9 1998
 4.05  5.14      9626352     1073 | Aug 10 1998
 3.19  3.35      6278377      845 | Aug 11 1998
 2.46  2.61      4888883      651 | Aug 12 1998
 2.30  2.65      4962269      610 | Aug 13 1998
 3.05  2.65      4960552      806 | Aug 14 1998
 2.86  2.45      4599052      756 | Aug 15 1998
 2.47  2.68      5023434      654 | Aug 16 1998
 3.25  2.62      4917328      861 | Aug 17 1998
 3.14  2.59      4856613      832 | Aug 18 1998
 3.05  2.49      4667737      806 | Aug 19 1998
 4.28  4.63      8678736     1134 | Aug 20 1998
 5.76  7.14     13376593     1525 | Aug 21 1998
 2.43  2.09      3911091      644 | Aug 22 1998
 3.08  2.84      5329335      816 | Aug 23 1998
 4.30  3.81      7140479     1137 | Aug 24 1998
 4.49  3.98      7453066     1188 | Aug 25 1998
 3.28  2.87      5371196      868 | Aug 26 1998
 2.49  2.62      4908498      660 | Aug 27 1998
 3.05  4.67      8758524      808 | Aug 28 1998
 2.66  2.33      4372568      703 | Aug 29 1998
 3.20  3.22      6044268      846 | Aug 30 1998
 3.36  2.81      5264558      890 | Aug 31 1998

Top 10 Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 7.18  9.33     17495988     1901 |  01
 5.73  6.17     11569759     1516 |  16
 5.69  5.76     10805936     1507 |  12
 5.11  5.62     10532795     1352 |  11
 5.47  5.53     10372949     1448 |  10
 5.38  5.43     10178278     1423 |  09
 4.86  5.25      9844862     1285 |  20
 5.61  5.06      9492678     1485 |  15
 4.28  4.46      8363748     1132 |  13
 5.34  4.46      8361902     1413 |  14

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.34  2.00      3747648      619 |  00
 7.18  9.33     17495988     1901 |  01
 2.46  2.24      4196602      650 |  02
 2.12  2.32      4351189      562 |  03
 2.98  2.22      4156541      788 |  04
 2.51  2.44      4582586      664 |  05
 2.63  2.05      3846829      696 |  06
 3.05  2.83      5304275      808 |  07
 4.41  4.18      7839252     1168 |  08
 5.38  5.43     10178278     1423 |  09
 5.47  5.53     10372949     1448 |  10
 5.11  5.62     10532795     1352 |  11
 5.69  5.76     10805936     1507 |  12
 4.28  4.46      8363748     1132 |  13
 5.34  4.46      8361902     1413 |  14
 5.61  5.06      9492678     1485 |  15
 5.73  6.17     11569759     1516 |  16
 4.24  4.37      8194652     1121 |  17
 4.27  3.91      7320843     1131 |  18
 3.94  4.34      8129532     1043 |  19
 4.86  5.25      9844862     1285 |  20
 3.83  3.93      7373608     1013 |  21
 3.57  3.21      6023866      946 |  22
 3.00  2.86      5363432      795 |  23

Top 10 Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
32.21 33.99     63719496     8525 | com   Commercial
24.18 23.96     44919863     6400 | net   Network
17.74 15.92     29847970     4695 | unresolved 
 5.46  5.57     10439448     1444 | edu   Educational
 1.63  3.35      6277512      432 | host124 
 2.95  2.35      4414130      782 | au    Australia
 2.75  2.27      4257194      727 | ca    Canada
 0.77  1.18      2214786      204 | nl    Netherlands
 1.04  0.87      1622632      274 | us    United States
 0.98  0.86      1605092      259 | in    India

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.02        42607        8 | ae    United Arab Emirates
 0.39  0.28       530376      104 | ar    Argentina
 0.10  0.16       293292       26 | at    Austria
 2.95  2.35      4414130      782 | au    Australia
 0.17  0.14       269321       45 | be    Belgium
 0.33  0.27       502825       88 | br    Brazil
 0.06  0.04        66299       15 | by    Belarus
 2.75  2.27      4257194      727 | ca    Canada
 0.21  0.13       245136       56 | ch    Switzerland
 0.09  0.05        91794       24 | cl    Chile
 0.00  0.00         8392        1 | co    Colombia
 0.01  0.02        31680        3 | cz    Czech Republic
 0.43  0.68      1269525      115 | de    Germany
 0.22  0.20       366814       59 | dk    Denmark
 0.00  0.00         6352        1 | ec    Ecuador
 0.02  0.03        64704        6 | ee    Estonia
 0.28  0.19       362847       75 | es    Spain
 0.05  0.04        83026       12 | fi    Finland
 0.23  0.19       364741       60 | fr    France
 0.03  0.37       694764        8 | gb    Great Britain (UK)
 0.09  0.11       208896       23 | ge    Georgia
 0.00  0.00          200        1 | gl    Greenland
 0.06  0.07       123635       17 | gr    Greece
 0.06  0.04        72173       15 | hr    Croatia (Hrvatska)
 0.00  0.00         6601        1 | id    Indonesia
 0.09  0.05       102552       24 | ie    Ireland
 0.15  0.20       367242       41 | il    Israel
 0.98  0.86      1605092      259 | in    India
 0.36  0.25       462830       96 | it    Italy
 0.35  0.27       498142       93 | jp    Japan
 0.08  0.05       101777       22 | kr    Korea (South)
 0.02  0.01        23853        4 | lk    Sri Lanka
 0.02  0.01        23374        4 | lu    Luxembourg
 0.03  0.02        37781        8 | mu    Mauritius
 0.42  0.43       814014      112 | mx    Mexico
 0.84  0.75      1406701      221 | my    Malaysia
 0.77  1.18      2214786      204 | nl    Netherlands
 0.12  0.08       141171       31 | no    Norway
 0.23  0.26       481488       60 | nz    New Zealand (Aotearoa)
 0.09  0.05       101255       23 | pe    Peru
 0.03  0.02        31496        8 | pk    Pakistan
 0.29  0.23       431550       76 | pl    Poland
 0.45  0.39       722489      118 | pt    Portugal
 0.05  0.03        56505       12 | py    Paraguay
 0.07  0.05        98544       18 | ro    Romania
 0.23  0.13       243574       60 | ru    Russian Federation
 0.21  0.16       296145       56 | se    Sweden
 0.73  0.66      1242163      194 | sg    Singapore
 0.15  0.09       177109       39 | th    Thailand
 0.07  0.06       119094       19 | tr    Turkey
 0.08  0.06       104134       22 | tt    Trinidad and Tobago
 0.05  0.04        67876       14 | ua    Ukraine
 0.62  0.55      1038128      163 | uk    United Kingdom
 1.04  0.87      1622632      274 | us    United States
 0.04  0.02        40874       10 | uy    Uruguay
 0.15  0.10       195240       40 | za    South Africa
32.21 33.99     63719496     8525 | com   Commercial
 5.46  5.57     10439448     1444 | edu   Educational
 0.42  0.77      1436069      112 | gov   Government
 0.14  0.12       225526       38 | mil   US Military
24.18 23.96     44919863     6400 | net   Network
 0.84  0.71      1336931      223 | org   Non-Profit Organization
 1.63  3.35      6277512      432 | host124 
17.74 15.92     29847970     4695 | unresolved 

Top 10 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.74 15.92     29847970     4695 | Unresolved
 5.52  8.19     15347431     1460 | com.tde
 6.65  6.20     11628060     1761 | com.aol.proxy
 1.63  3.35      6277512      432 | host124.a-479
 0.21  2.57      4825016       55 | com.markwatch
 1.95  1.51      2832927      515 | net.webtv.bryant.iap
 0.25  1.02      1914287       65 | com.dec.pa-x
 0.09  0.75      1406404       25 | net.snet
 0.83  0.68      1270169      220 | com.aol.ipt
 0.07  0.67      1261102       18 | com.pg

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.74 15.92     29847970     4695 | Unresolved
 0.03  0.02        42607        8 | ae.net.emirates
 0.04  0.02        46165       11 | ar.com.bansud
 0.12  0.08       149495       33 | ar.com.fibertel
 0.05  0.03        55091       12 | ar.com.perfil
 0.04  0.03        48799       11 | ar.com.sinectis
 0.07  0.07       125837       19 | ar.com.telefonica
 0.07  0.06       104989       18 | ar.gov.sfp
 0.05  0.03        59453       12 | at.gv.help
 0.05  0.12       233839       14 | at.netway
 0.04  0.04        67268       10 | au.com.acay
 0.05  0.04        69615       14 | au.com.alphalink
 0.45  0.48       904458      120 | au.com.connect
 0.02  0.01        23853        4 | au.com.coolgold
 0.05  0.03        60691       13 | au.com.digitalpictures
 0.00  0.00         5010        1 | au.com.dynamite
 0.03  0.03        51089        9 | au.com.ecopost
 0.06  0.07       134468       17 | au.com.git
 0.05  0.03        56505       12 | au.com.ihug.syd
 0.16  0.14       257687       42 | au.com.magna
 0.01  0.01        10234        2 | au.com.ne
 0.03  0.03        59483        9 | au.com.nw
 0.05  0.03        56628       14 | au.com.onthenet
 0.34  0.30       558294       90 | au.com.ozemail
 0.03  0.02        29503        8 | au.com.pnc
 0.04  0.02        44613       10 | au.com.qldnet
 0.02  0.01        26800        4 | au.com.rivernet
 0.00  0.00          200        1 | au.com.speednet
 0.05  0.03        62473       12 | au.com.tpgi
 0.02  0.01        14917        4 | au.com.zip
 0.05  0.04        75531       13 | au.edu.act.cit
 0.00  0.00         6601        1 | au.edu.cowan.stu
 0.04  0.03        49425       11 | au.edu.csu.riv
 0.05  0.00         1200       12 | au.edu.curtin
 0.03  0.00         7201        7 | au.edu.deakin.its
 0.02  0.02        32752        4 | au.edu.monash
 0.01  0.01        16813        2 | au.edu.rmit.its
 0.01  0.01        16813        2 | au.edu.tased.ecc
 0.05  0.03        54606       12 | au.edu.unimelb.its
 0.02  0.02        29975        5 | au.edu.unsw.uwn
 0.04  0.02        41396       10 | au.edu.usyd.ucc
 0.02  0.01        28000        5 | au.gov.bom.nsw
 0.02  0.01        23374        4 | au.gov.qld.rcc
 0.04  0.04        68940       11 | au.net.abc
 0.01  0.00         7408        2 | au.net.aone.melbourne
 0.19  0.12       219808       51 | au.net.aone.syd
 0.03  0.02        29503        8 | au.net.c4u
 0.02  0.01        27840        4 | au.net.fl.syd
 0.01  0.01        24461        3 | au.net.geko.sydney
 0.00  0.00         1559        1 | au.net.hunterlink
 0.03  0.02        28300        9 | au.net.iinet
 0.02  0.01        23107        4 | au.net.inf
 0.02  0.01        19699        4 | au.net.internex
 0.05  0.05        89933       14 | au.net.on.internode
 0.14  0.11       198115       37 | au.net.one
 0.09  0.06       117621       25 | au.net.questnet
 0.02  0.02        29975        5 | au.net.schools.qld
 0.12  0.17       313244       32 | au.net.standard
 0.10  0.03        62091       27 | au.net.telstra-mm.c2
 0.23  0.15       275050       61 | au.net.tmns
 0.03  0.02        29504        8 | be.eunet.antwerp
 0.11  0.11       210314       29 | be.skynet.brussels
 0.03  0.02        29503        8 | be.uunet.unknown
 0.00  0.00          200        1 | br.com.conex
 0.04  0.02        41395       10 | br.com.domain
 0.06  0.06       107578       17 | br.com.node1
 0.05  0.03        56505       12 | br.com.nutecnet.cba
 0.02  0.04        75311        5 | br.com.nutecnet.rio
 0.06  0.06       109543       15 | br.com.nutecnet.sao
 0.04  0.02        41395       10 | br.com.sili
 0.04  0.02        41395       10 | br.com.sul
 0.03  0.02        29503        8 | br.unb.fis
 0.06  0.04        66299       15 | by.unibel
 0.02  0.04        68730        5 | ca.ab.agt
 0.01  0.01        10850        3 | ca.ab.compusmart
 0.00  0.00          200        1 | ca.ab.connect
 0.02  0.01        22690        5 | ca.ab.nait
 0.05  0.05        95386       12 | ca.ab.tms
 0.06  0.05        86773       15 | ca.bc.intergate
 0.07  0.05       101798       19 | ca.bc.perf
 0.02  0.02        40915        4 | ca.bc.sd27
 0.01  0.01        24461        3 | ca.bc.sd38
 0.17  0.13       248731       44 | ca.bctel
 0.02  0.01        13010        4 | ca.brandonu.s29
 0.05  0.03        52766       12 | ca.cgi.qc
 0.00  0.00         6602        1 | ca.concordia
 0.12  0.09       161266       31 | ca.connection
 0.15  0.09       162476       40 | ca.escape
 0.12  0.05        87977       32 | ca.gc.dfait-maeci
 0.04  0.02        44613       10 | ca.gc.hc-sc
 0.02  0.02        43016        6 | ca.gc.inac
 0.03  0.02        29504        8 | ca.gc.parl
 0.18  0.27       511089       47 | ca.gc.psc-cfp.edu
 0.01  0.01        24461        3 | ca.gc.tc
 0.00  0.00          200        1 | ca.hillandknowlton
 0.02  0.01        26800        4 | ca.istar.mtl
 0.14  0.10       183894       36 | ca.istar.tor
 0.02  0.01        27171        5 | ca.mun.engr
 0.02  0.01        26577        5 | ca.nb.nbed
 0.04  0.02        41395       10 | ca.nb.nbnet
 0.07  0.09       175818       18 | ca.netcom
 0.09  0.07       130066       25 | ca.nortel
 0.02  0.04        73174        5 | ca.ns.supercity
 0.04  0.02        41803       11 | ca.on.air
 0.02  0.01        12370        4 | ca.on.gov.mbs
 0.00  0.00          715        1 | ca.on.gov.mnr
 0.02  0.01        26531        5 | ca.onramp.tor
 0.02  0.01        26800        4 | ca.openface
 0.05  0.04        67122       14 | ca.qc.mediom
 0.07  0.06       121524       18 | ca.qc.rocler
 0.04  0.03        62444       11 | ca.sentex.beryllium
 0.20  0.16       291291       54 | ca.shaw.wave.mt
 0.02  0.02        40915        4 | ca.shaw.wave.ss
 0.10  0.07       125363       27 | ca.sprint
 0.03  0.02        31260        9 | ca.sympatico.ns
 0.01  0.01        24461        3 | ca.sympatico.pei
 0.12  0.11       201882       31 | ca.sympatico.sk
 0.01  0.01        27453        3 | ca.ualberta.remote
 0.02  0.01        21905        4 | ca.ubc.psych
 0.03  0.03        57818        7 | ca.ulaval.phy
 0.01  0.00         6185        2 | ca.uoguelph.net
 0.03  0.02        30099        7 | ca.uregina.cc
 0.03  0.02        29651        9 | ca.utoronto.chass
 0.06  0.04        69484       17 | ca.utoronto.dialin
 0.03  0.03        54041        9 | ca.utoronto.oise
 0.04  0.04        72200       11 | ca.uunet.van1.dial.max1
 0.01  0.01        24461        3 | ca.uunet.van1.dial.max2
 0.01  0.00         6185        2 | ca.uwinnipeg
 0.05  0.04        67199       12 | ca.wave.rogers.on
 0.12  0.10       193623       31 | ca.yorku.slip
 0.00  0.00         2483        1 | ch.bluewin
 0.02  0.01        14397        4 | ch.cern
 0.11  0.05        99563       28 | ch.globalip
 0.00  0.00         6602        1 | ch.hon
 0.02  0.02        28435        5 | ch.nestrd.crn
 0.05  0.04        66856       13 | ch.srg-ssr
 0.02  0.01        26800        4 | ch.sulzer.inf
 0.09  0.05        91794       24 | cl.rdc
 0.00  0.00         8392        1 | co.net.emcali
 0.03  0.03        54520        9 | com.3lefties
 0.02  0.01        28044        6 | com.3rddoor
 0.01  0.00         4483        3 | com.accessv.dialup.83.135.209
 0.04  0.02        42665       10 | com.acer.acla
 0.05  0.03        59453       12 | com.adnc
 0.05  0.03        55160       12 | com.aent
 0.06  0.06       106685       16 | com.aerotek
 0.02  0.01        26800        4 | com.aetna
 0.02  0.01        21954        4 | com.aig
 0.00  0.00          200        1 | com.alexa
 0.02  0.01        21954        4 | com.allegrodevelopment
 0.02  0.01        21954        4 | com.alston
 0.03  0.03        61845        7 | com.americancentury
 0.02  0.01        22017        4 | com.amoco
 0.03  0.03        46955        7 | com.andara.hfx
 0.03  0.04        76476        9 | com.anent
 0.83  0.68      1270169      220 | com.aol.ipt
 0.21  0.18       330797       55 | com.aol.iptr
 6.65  6.20     11628060     1761 | com.aol.proxy
 0.05  0.03        60691       13 | com.aquilagroup
 0.02  0.01        26800        4 | com.arentfox
 0.04  0.02        41396       10 | com.arkansasusa
 0.05  0.04        65880       13 | com.arnett
 0.01  0.01        23543        2 | com.aspentec
 0.02  0.01        22553        5 | com.astramerck
 0.03  0.02        29503        8 | com.atc-enviro
 0.25  0.14       268341       66 | com.atext
 0.03  0.00         9345        8 | com.atlinet
 0.01  0.00         6901        2 | com.atlonline
 0.03  0.02        43149        7 | com.att
 0.00  0.00         6601        1 | com.atweb
 0.00  0.00         6602        1 | com.austintx
 0.11  0.08       149880       29 | com.awink.fortstjohn
 0.05  0.03        62671       13 | com.bankerstrust
 0.01  0.00         6901        2 | com.bbnplanet
 0.04  0.02        41395       10 | com.bellglobal.adsl
 0.23  0.17       316562       62 | com.bellglobal.on
 0.02  0.01        19699        4 | com.bellsouth.bst
 0.02  0.01        21954        4 | com.best.san-rafael.pm03
 0.03  0.04        78135        7 | com.bluecrow
 0.05  0.04        78344       13 | com.bmsus
 0.05  0.05        92416       14 | com.boeing
 0.05  0.06       111659       13 | com.boole
 0.05  0.03        62627       13 | com.bpc
 0.01  0.01        24461        3 | com.bpicomm
 0.01  0.01        14721        3 | com.brinet
 0.01  0.01        19296        3 | com.bserv
 0.02  0.02        41045        4 | com.bt.access
 0.07  0.07       132836       18 | com.btinternet
 0.02  0.02        33388        6 | com.cadvision
 0.02  0.02        46755        6 | com.cajunnet
 0.08  0.06       116391       20 | com.calvertgroup
 0.07  0.05        90924       18 | com.cape
 0.04  0.02        41395       10 | com.capitalone
 0.01  0.01        19296        3 | com.caribiner-intl
 0.02  0.01        23853        4 | com.caribsurf
 0.04  0.05        91375       11 | com.carpenterdg
 0.02  0.01        22017        4 | com.cbsinc
 0.00  0.00         6601        1 | com.cchono
 0.02  0.03        48922        6 | com.chase
 0.02  0.01        26800        4 | com.chirondiag
 0.03  0.05        87711        7 | com.citgo
 0.08  0.08       154416       21 | com.citicorp
 0.03  0.02        29503        8 | com.citysearch
 0.01  0.01        10776        2 | com.class-ic
 0.05  0.03        59852       14 | com.cnet
 0.03  0.02        39410        7 | com.cnf
 0.04  0.03        47560       10 | com.coffey
 0.04  0.03        48800       11 | com.coinstar
 0.04  0.02        41550       10 | com.compaq
 0.01  0.01        24461        3 | com.compressorcontrols
 0.00  0.00         8012        1 | com.compunetlink
 0.18  0.15       274425       47 | com.compuserve.arl
 0.04  0.03        55393       10 | com.compuserve.dub
 0.09  0.04        73554       23 | com.compuserve.lon
 0.06  0.06       118679       16 | com.comstream
 0.03  0.05       102610        9 | com.comteck
 0.04  0.02        41395       10 | com.conknet.cont
 0.03  0.02        40559        9 | com.connection
 0.02  0.01        20114        4 | com.cool-105
 0.86  0.03        56306      228 | com.cottoninc
 0.06  0.04        72652       15 | com.crownintl
 0.06  0.04        79135       17 | com.csa
 0.02  0.01        26054        5 | com.csdco
 0.01  0.01        24461        3 | com.cts
 0.05  0.03        56635       14 | com.cwave
 0.03  0.03        58126        8 | com.cwnet
 0.00  0.05        92416        1 | com.dec.das-x
 0.25  1.02      1914287       65 | com.dec.pa-x
 0.09  0.06       118694       23 | com.dec.pa-x.av
 0.04  0.02        41396       10 | com.dec.pa-x.nlanr
 0.03  0.03        63559        9 | com.delta-air
 0.03  0.02        46096        7 | com.demon.customer
 0.03  0.03        64333        8 | com.deweyballantine
 0.02  0.02        46755        6 | com.dg.us
 0.07  0.02        44199       19 | com.digimarc
 0.07  0.03        47459       18 | com.digital.research.crl
 0.02  0.00         1000        5 | com.direcpc
 0.01  0.01        19296        3 | com.disney
 0.10  0.09       163448       26 | com.dispatch
 0.05  0.03        56227       14 | com.dmv
 0.20  0.50       932701       54 | com.dogpile
 0.04  0.02        41396       10 | com.dowco.abb.as2
 0.06  0.04        80407       15 | com.dpsports
 0.04  0.03        65392       10 | com.eb
 0.00  0.00         6601        1 | com.edirect
 0.05  0.03        63909       13 | com.eds
 0.05  0.03        59452       12 | com.electric-zoo
 0.02  0.02        46755        6 | com.ellensburg
 0.01  0.01        24461        3 | com.ericy
 0.03  0.02        43149        7 | com.erols.ann.tnt1.s112
 0.04  0.03        62855       10 | com.erols.ann.tnt1.s210
 0.03  0.02        37470        7 | com.erols.ann.tnt3.s142
 0.03  0.02        39410        7 | com.erols.ann.tnt4.s170
 0.10  0.08       146733       27 | com.erols.ann.tnt7.s146
 0.04  0.02        41396       10 | com.erols.brd.tnt12.s121
 0.04  0.02        41395       10 | com.erols.brd.tnt16.s135
 0.02  0.01        26800        4 | com.erols.brd.tnt17.s207
 0.00  0.00         6352        1 | com.erols.kgp.as1.s7
 0.05  0.04        70614       13 | com.erols.man.tnt4.s237
 0.01  0.01        23543        2 | com.erols.nyb.as1.s17
 0.05  0.03        56180       14 | com.erols.nyb.as1.s6
 0.06  0.05        85445       16 | com.erols.wdr.as2.s4
 0.05  0.02        44192       12 | com.esprit
 0.02  0.01        23107        4 | com.execulink.du.a6
 0.08  0.07       137205       22 | com.ey
 0.03  0.02        29504        8 | com.eycan
 0.03  0.03        52843        9 | com.ez-net
 0.15  0.13       239450       40 | com.ezresults
 0.05  0.03        63106       13 | com.fedex.network
 0.02  0.02        41683        5 | com.feist
 0.04  0.04        67162       10 | com.fidm
 0.05  0.03        57627       14 | com.flinet
 0.01  0.01        24461        3 | com.folioz
 0.08  0.06       119473       20 | com.ford
 0.06  0.06       118010       15 | com.frii.ppp
 0.01  0.00         4075        2 | com.gascard
 0.05  0.03        59453       12 | com.gatormail
 0.01  0.01        24461        3 | com.gcentral
 0.05  0.03        52767       12 | com.gdinet
 0.03  0.04        67241        8 | com.ge
 0.04  0.02        44613       10 | com.genlink
 0.02  0.01        12415        5 | com.geodepth
 0.06  0.04        82838       17 | com.ghbbs
 0.02  0.02        43565        4 | com.ginetworks
 0.02  0.01        17793        5 | com.glinx
 0.02  0.02        32681        4 | com.goldrush
 0.01  0.01        17407        3 | com.greenapple
 0.03  0.02        41250        7 | com.gte.gsc.chnt.winnt
 0.03  0.04        70737        9 | com.gulftel
 0.01  0.01        24461        3 | com.halnet
 0.02  0.02        38273        6 | com.hanoverdirect
 0.01  0.01        19296        3 | com.harcourtbrace
 0.06  0.06       108792       16 | com.harrisbank
 0.04  0.02        41395       10 | com.hcia.ba
 0.01  0.01        19296        3 | com.hcia.dv
 0.06  0.05        85004       17 | com.healthnet
 0.01  0.01        19296        3 | com.healthpower
 0.05  0.03        59452       12 | com.hkg
 0.06  0.05        87336       17 | com.home.az.phnx2
 0.02  0.01        26800        4 | com.home.az.rdc1
 0.01  0.00         1122        2 | com.home.md.twsn1
 0.17  0.05        92741       45 | com.home.ne.omhaw1
 0.01  0.00         3972        2 | com.home.nj.etntwn1
 0.12  0.10       193684       33 | com.home.sdca.rdc1
 0.02  0.02        38217        6 | com.home.tn.nash1
 0.01  0.00         6901        2 | com.home.tn.ruthfd1
 0.05  0.03        56505       12 | com.home.wave.ab.cgno1
 0.06  0.04        74224       15 | com.home.wave.ab.rdc1
 0.00  0.01        18276        1 | com.home.wave.bc.crdva1
 0.01  0.00         3760        2 | com.home.wave.bc.gvcl1
 0.01  0.00         4261        2 | com.home.wave.bc.surrey1
 0.06  0.04        73947       16 | com.home.wave.on.ktchnr1
 0.08  0.06       107831       22 | com.home.wave.on.nmkt1
 0.07  0.05        84971       19 | com.hp
 0.04  0.02        41395       10 | com.i-stat
 0.06  0.04        81534       15 | com.iafrica
 0.06  0.04        80809       16 | com.ibm.austin
 0.02  0.02        46276        6 | com.ibm.chips
 0.05  0.03        56027       12 | com.ibm.raleigh
 0.03  0.03        47978        8 | com.ibm.us.ny
 0.02  0.01        20114        4 | com.icdc.defiant.13
 0.01  0.00         3998        2 | com.icdc.reliant.48
 0.02  0.05        92143        6 | com.icmtalent
 0.01  0.01        24461        3 | com.icu
 0.05  0.05        92911       13 | com.idcomm
 0.02  0.01        19699        4 | com.idirect
 0.05  0.04        72654       14 | com.idirect.tor
 0.04  0.03        49407       11 | com.iglou
 0.02  0.01        27236        5 | com.illusionfusion
 0.01  0.01        19296        3 | com.inconnect.dialup
 0.02  0.01        26800        4 | com.inet-1
 0.02  0.01        21954        4 | com.inet911
 0.01  0.01        24461        3 | com.inetnebr
 0.24  0.14       260296       63 | com.infoseek
 0.21  0.27       498220       55 | com.inktomi
 0.02  0.01        28044        6 | com.innovation.dial.5
 0.05  0.03        55759       12 | com.intac
 0.05  0.04        69675       13 | com.intafrica
 0.01  0.01        12544        2 | com.integrityonline3
 0.00  0.00         6352        1 | com.interactivemedia
 0.05  0.06       104848       13 | com.interlog.cc
 0.19  0.14       269458       50 | com.interlog.dialin
 0.02  0.04        65896        4 | com.invention-machine
 0.02  0.01        20053        4 | com.ionsys
 0.00  0.05        95215        1 | com.ipwarehouse
 0.06  0.05        88967       15 | com.isc-durant
 0.01  0.01        24461        3 | com.itis
 0.01  0.01        24461        3 | com.itsnet.dialup
 0.13  0.02        45734       35 | com.itthartford
 0.08  0.03        60207       20 | com.javanet
 0.04  0.04        76158       11 | com.jcpenney
 0.04  0.03        58722       11 | com.kcilink
 0.06  0.04        68284       15 | com.kellogg
 0.04  0.02        41396       10 | com.kinderhook
 0.25  0.10       187484       66 | com.kivex
 0.04  0.04        72546       10 | com.laughlin
 0.03  0.02        38618        9 | com.lexibridge
 0.02  0.01        26800        4 | com.libcong
 0.01  0.00         5827        2 | com.linkline
 0.09  0.05        89754       24 | com.lmco
 0.01  0.01        24878        2 | com.lmco.fs
 0.05  0.05        99624       14 | com.lmco.tds-eagan
 0.03  0.04        66677        9 | com.lotus
 0.03  0.02        33952        7 | com.lrun
 0.04  0.02        41395       10 | com.lrun.neo
 0.07  0.07       123213       18 | com.lsl
 0.05  0.07       128488       13 | com.lucent.proxy
 0.06  0.05       102950       16 | com.macsch
 0.03  0.03        47055        9 | com.mahindrabt
 0.06  0.04        72063       15 | com.maritz
 0.21  2.57      4825016       55 | com.markwatch
 0.23  0.15       271829       61 | com.mauigateway
 0.03  0.03        57978        9 | com.mcmail
 0.05  0.03        56705       14 | com.medi-soft
 0.02  0.02        38171        6 | com.medtronic.global
 0.01  0.01        24461        3 | com.merck
 0.09  0.10       192633       25 | com.metamor
 0.03  0.02        39410        7 | com.metricom
 0.02  0.01        26800        4 | com.mfi
 0.07  0.06       114501       19 | com.microsoft
 0.05  0.06       103742       12 | com.mindpulse
 0.53  0.48       907028      141 | com.mindspring.dialup
 0.02  0.01        23107        4 | com.mindsync
 0.04  0.02        41396       10 | com.mirage
 0.05  0.03        52766       12 | com.mitotix
 0.00  0.00         6601        1 | com.mitsubishicorp.jp
 0.06  0.05        91368       16 | com.mmm
 0.04  0.02        41395       10 | com.mo-net
 0.00  0.00         1559        1 | com.monsanto
 0.03  0.02        44341        8 | com.montgomery
 0.03  0.02        44715        8 | com.moonstar
 0.07  0.04        74962       18 | com.mot
 0.01  0.01        24461        3 | com.ms
 0.06  0.08       141075       17 | com.murlin
 0.03  0.02        41201        7 | com.mv
 0.07  0.37       702843       18 | com.myna.tor0531
 0.02  0.01        22124        4 | com.n-link.tnt01
 0.03  0.03        64333        8 | com.nais
 0.08  0.07       121936       21 | com.naplesnet
 0.03  0.03        50902        7 | com.nationwide
 0.03  0.05       100113        7 | com.nbn
 0.02  0.02        46276        6 | com.nbsi
 0.02  0.02        30691        6 | com.ncx
 0.03  0.05        97613        8 | com.neosoft
 0.04  0.02        41395       10 | com.neosoft.hou
 0.67  0.52       969723      176 | com.netcom.ix
 0.03  0.02        42670        7 | com.netdoor.hat
 0.05  0.03        56027       12 | com.netmex
 0.11  0.09       166054       30 | com.netvigator
 0.04  0.02        41803       11 | com.newhope
 0.01  0.01        19296        3 | com.nextwavetech
 0.01  0.01        24461        3 | com.niagara
 0.02  0.02        44856        6 | com.nidlink
 0.08  0.04        82792       20 | com.nni
 0.04  0.02        44613       10 | com.nokia.ntc
 0.05  0.03        56842       14 | com.nortel
 0.04  0.04        66432       10 | com.northernnet.dialup
 0.01  0.01        19806        3 | com.novoste
 0.03  0.02        39410        7 | com.ntplx.dialin.hartford
 0.02  0.03        60534        4 | com.nwlink.du.usr10
 0.12  0.12       217495       32 | com.ocslink
